The students are admitted according norms of RTE 2009 Act.
Age limit for admission (as on 31st December) –
For the Academic Year 2022-23
(in Rupees)
SR.No. | Perticulars | LKG | UKG | Grade I | Grade II | Grade III | Grade IV | Grade V | Grade VI | Grade VII | Grade VIII |
1 | Admission Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
2 | Tution Fee | 12000 | 13000 | 17000 | 18000 | 19000 | 20000 | 21000 | 22000 | 23000 | 24000 |
3 | Term Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Library Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laboratory Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Exam Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gymkhana Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Education Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Educom Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Development Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Other | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Total | 15200 | 16200 | 19200 | 20200 | 22200 | 23200 | 24200 | 25200 | 26200 | 27200 |
Register today
Hurry up !